THE TRAVELERS CHAMPIONSHIP ANNOUNCES 2015 VOLUNTEER EXECUTIVE COMMITTEE
Volunteer Executive Committee to lead 32 different volunteer committees for the 2015 Travelers Championship
HARTFORD, Conn., Feb. 26, 2015 – Tournament officials today announced the 58 members of the 2015 Travelers Championship Volunteer Executive Committee. This group of leaders works throughout the year on preparations for Connecticut’s PGA TOUR event. The Volunteer Executive Committee is responsible for helping to manage more than 4,200 volunteers, who make up 32 volunteer committees.
“We are fortunate to have incredibly talented Volunteer Executive Committee members who lead the thousands of volunteers that help in all areas throughout the week,” said Travelers Championship Tournament Director Nathan Grube. “Our Volunteer Executive Committee is vitally important to the success of our event, as the members donate their time throughout the year to work with our staff on all aspects of the tournament. With their support, we are able to generate more money for the charities in this region.”
In 2014, the tournament generated $1.558 million for more than 140 charities – the highest dollar amount since Travelers became the title sponsor eight years ago. Since 2007, the Travelers Championship has generated more than $8 million for local and regional charities.
The following is a list of the Volunteer Executive Committee members, their company, and their area of responsibility:
Volunteer Executive Committee Leader | Company | Volunteer Committee |
James P. Anderson | Travelers | Airport Concierge |
Teri Anderson | Travelers | Player Logistics |
Charles “Buddy” Buder | Travelers | Walking Scorers |
Bob Cattel | B & V Designs | Champions Club |
Daniel R. Cerny | Travelers | Practice Facility |
David S. Charles | John Deere | Gates |
Michelle Clark | Travelers | Player Logistics |
Stephen Dahlem | CT State Department of Public Health | Distribution |
Shawn Daly | Lincoln Financial Group | Ambassadors |
Dawn Dodd | Travelers | Player Transportation |
Lauren Ducey | Travelers | Practice Facility |
Jay Dykstra | Travelers | Player Logistics |
Kyle Erland | Standard Bearers | |
Ann Esposito | PRIMERICA | Call Center |
Danielle Etta | Travelers | Skyboxes |
Adam Famiglietti | Volunteer Villa | |
Barbara Fasulo | Saint Francis Care | Military Appreciation |
Bryan Fix | Billy Casper Golf | Sponsor Valet |
Karen Ford | Travelers | Airport Concierge |
Drew Gallup | Player Relations | |
Jeffrey Gertz | UTC (Retired) | Corporate Hospitality |
Nick Giuliano | Blue Cross Blue Shield | Scoring |
Greg Hammond | Hammond Iles Wealth Advisors | Gallery – Mobile Device |
Richard Hernandez | Travelers | Fan Zone |
Thomas Kim | Travelers | Pro-Am |
Dawn Kirkwood | Travelers | Player Transportation |
Art Kuever | Travelers | Corporate Hospitality |
Jeffrey Levine, CPA | Thomas Capital Group | Standard Bearers |
Mike Maksymiw, Jr., CPA | Filomeno & Company, P.C. | Pro-Am |
Anne Martin | Sponsor Valet | |
David May | Chili’s Bar & Grill | Player Relations |
John Mayo | Mayo Communications, LLC | Media |
Meagan Mirkovich | Travelers | Administration |
Woody Mrozowski | Laser Operators | |
Sharon O’Brien | Saint Francis Care | Military Appreciation |
Maureen O’Connor | UCONN Division of Athletics | Gallery |
Karen Orton | Gallery | |
Maggie Pastore | Pro Caddie | |
Raymond Plante | Gates | |
Mimi Reyes | Volunteer Villa | |
Jay Salvador | Practice Facility | |
Jennifer Shea | Travelers | Fan Zone |
Shaun Sheridan, CPA | Whittlesey & Hadley, P.C. | Concessions |
John D. Shulansky | EldersChoice of Connecticut, LLC | Starter Committee |
Dana Shults | Travelers | Skyboxes |
Marlisa H. Simonson | University of Hartford | Deliveries |
Rick Steere | Retired | Corporate Hospitality |
David W. Timm | Pro Caddie | |
Ben Troup | Distribution | |
Christina Valletta | Travelers | Volunteer Villa, Apparel |
Kenny Verrastro | CA Technologies | Signage |
Mark Vining | Boat Safe Connecticut | Champions Club |
Chris Ward | Travelers | Military Appreciation |
Mark Wetmore | Amateur Caddies | |
Kristin Wirtanen | State of Conn.-Office of State Treasurer | Administration |
Brian Zimmerli | Plastonics, Inc. | Walking Scorers |
Marc J. Zirolli | Seabury | Amateur Caddies |
Kristine Zywocinski | University of Hartford | Deliveries |
The 2015 Travelers Championship will be held from June 22 to 28 at TPC River Highlands in Cromwell, Conn. Tickets are now on sale, starting at just $20. For more information, please visit www.TravelersChampionship.com. Volunteer registration is now open for the 2015 Travelers Championship. Corporations, families, community groups and individuals are all encouraged to get involved. Volunteering is a great way to give back to the community, build friendships, receive an up-close view of a PGA TOUR event, and more. To register, please visit www.travelerschampionship.com/volunteers.
###
About the Travelers Championship
As the first PGA TOUR event of the season in the Northeast, the Travelers Championship is one of the region’s premier sporting events. The tournament proudly supports the PGA TOUR’s Tradition of Giving Back by donating 100 percent of net proceeds to charities. Travelers, a leading provider of property casualty insurance for home, auto and business, is the Official Property Casualty Insurance Provider of the PGA TOUR and became the tournament’s title sponsor in 2007. The company has been doing business in the community for more than 150 years and has been a corporate sponsor of this event each year since its inception in 1952. Complete details are available on www.TravelersChampionship.com.